Mélangeurs sans lame
Voici les 4 résultats

FlackTec Medium SpeedMixers
Medium SpeedMixers
This product range includes SpeedMixer™ models with mixing weight capacities of up to 1000 g and cup volumes of up to 2800 mL. As always, these SpeedMixers ™ enable rapid, easy mixing and grinding of materials that would otherwise take significant time or effort to homogenize. Models in this range all have the optional capability for programmable vacuum mixing. Recommended for environments that require both small-scale material formulation and scaling up to smaller pilot or specialty production quantities.Model | Maximum Container Volume | Maximum Material [per container] | Max Speed | Size (HxWxD, in.) | Machine Weight (lbs) | Touch Screen | Programs | Mixing Zones | Vacuum Mixing |
---|---|---|---|---|---|---|---|---|---|
DAC 1200-300 | 1200mL | 300g | 2300 | 23x17.2x25.6 | 230 | Yes | 250 | up to 10 | No |
DAC 1200-300 VAC | 1200mL | 300g | 2300 | 25.2x17.2x27.2 | 244 | Yes | 250 | up to 10 | Yes |
DAC 1200-500 | 1200mL | 500g | 2000 | 23x17.2x25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 1200-500 VAC | 1200mL | 500g | 2000 | 25.2x17.2x27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 1400-1000 | 1400mL | 1000g | 1600 | 25.2x17.2x27.2 | 255 | Yes | 250 | up to 10 | No |
DAC 1400-1000 VAC | 1400mL | 1000g | 1600 | 25.2x17.2x27.2 | 264 | Yes | 250 | up to 10 | Yes |
DAC 2800-1000 | 2800mL | 1000g | 1200 | 23.6x21x30.1 | 300 | Yes | 250 | up to 10 | No |
DAC 2800-1000 VAC | 2800mL | 1000g | 1200 | 26.5x21x32 | 320 | Yes | 250 | up to 10 | Yes |


FlackTec Small SpeedMixers
Small SpeedMixers
This product range includes SpeedMixer ™ models with mixing weight capacities of up to 200 g and cup volumes of up to 515 mL. These SpeedMixers™ are ideal for R&D, small batch production and rapid material development, as precision mixing on this scale decreases costs and material waste while allowing for easily-repeatable batches. Recommended for environments such as small specialty production, lab screening, QA testing, and R&D iteration.Technical Specifications
Model | Maximum Container Volume | Maximum Material [per container] | Max Speed | Size (HxWxD, in.) | Machine Weight (lbs) | Touch Screen Interface | Programs | Mixing Zones | Vacuum Mixing |
---|---|---|---|---|---|---|---|---|---|
DAC 330-100 | 330mL | 100g | 3500 | 21x12x16 | 75 | no | 3 | 1 | Optional |
DAC 330-100 Pro | 330mL | 100g | 3500 | 21x12x16 | 75 | Yes | 150 | up to 10 | Optional |
DAC 515-200 | 515mL | 200g | 2500 | 21x12x16 | 75 | no | 3 | 1 | No |
DAC 515-200 Pro | 515mL | 200g | 2500 | 21x12x16 | 75 | Yes | 150 | up to 10 | No |


FlackTek Large SpeedMixers
Large SpeedMixers
This product range includes SpeedMixer™ models with mixing weight capacities of up to 20kg per run as well as volumes up to 5-gallon buckets. These SpeedMixers are specifically designed for specialty and pilot production, as well as R&D requiring large batch sizes. Due to production needs, these large SpeedMixers can be fitted with twin baskets where you can mix 2 containers simultaneously. Models in this range all have the optional capability for programmable vacuum mixing. Scaling up for production in the larger SpeedMixers is particularly easy when they are paired with a small or medium-sized SpeedMixer.Model | Maximum Container Volume | Maximum Material [per container] | Mixing Containers [per run] | Max Total Batch Size [per run] | Size (HxWxD, in.) | Machine Weight (lbs) | Touch Screen | Programs | Mixing Zones | Vacuum Mixing |
---|---|---|---|---|---|---|---|---|---|---|
DAC 10000-5000 | 2.5 gal (10000mL) | 5kg | 1 | 5kg | 56x64x81 | 3700 | Yes | 250 | up to 10 | No |
DAC 10000-10000 Twin | 2.5 gal (10000mL) | 5kg | 2 | 10kg | 56x64x81 | 3700 | Yes | 250 | up to 10 | No |
DAC 10000-5000 VAC | 2.5 gal (10000mL) | 5kg | 1 | 5kg | 56x64x81 | 3800 | Yes | 250 | up to 10 | Yes |
DAC 10000-10000 VAC Twin | 2.5 gal (10000mL) | 5kg | 2 | 10kg | 56x64x81 | 3800 | Yes | 250 | up to 10 | Yes |
DAC 14000-10000 | 3.5 gal (14000mL) | 10kg | 1 | 10kg | 56x64x81 | 3900 | Yes | 250 | up to 10 | No |
DAC 14000-20000 Twin | 3.5 gal (14000mL) | 10kg | 2 | 20kg | 56x64x81 | 3900 | Yes | 250 | up to 10 | No |
DAC 14000-10000 VAC | 3.5 gal (14000mL) | 10kg | 1 | 10kg | 56x64x81 | 4000 | Yes | 250 | up to 10 | Yes |
DAC 14000-20000 VAC Twin | 3.5 gal (14000mL) | 10kg | 2 | 20kg | 56x64x81 | 4000 | Yes | 250 | up to 10 | Yes |
DAC 20000-10000 | 5 gal (20000mL) | 10kg | 1 | 10kg | 59x64x81 | 4150 | Yes | 250 | up to 10 | No |
DAC 20000-20000 Twin | 5 gal (20000mL) | 10kg | 2 | 20kg | 59x64x81 | 4150 | Yes | 250 | up to 10 | No |


FlackTek RoboDAC™
RoboDAC™, the SpeedMixer Assistant
RoboDAC offers SpeedMixer users all the standard benefits of SpeedMixer technology but coupled with an automated collaborative robot. This robot likes and works well with people, no need for cages here! This compact-automated unit only takes up the size of a large office desk in your lab but offers you high-throughput mixing and formulation and record keeping.
Automated Superior Mixing & Grinding
- colloids
- fluids
- grease
- resins
- inks & paints
- silicones
- pastes
- oils
- creams & gels
- emulsions
- epoxies
- powders
- urethanes
- and more
Your Own Robot
Technicians, chemists, engineers, or scientists should be focused on thinking and formulating, not pressing buttons and loading and unloading a mixer! Remember, the RoboDAC can continue working, even after everyone has gone home for the weekend.Features Include
- Automated mixing profile updates – many formulations need different mixing profiles – users apply a printed-adhesive 2D barcode on the bottom of your cup which tells the machine what speeds/times & mixing profile to use for each cup
- GMP ready: each cup and mix is serialized so that when a process is complete, the user knows and can verify, via stored data, which specific cup underwent what specific mixing profiles speeds/times/dates.
- Automatic incoming feed/out-going feed – RoboDAC can be programmed to mix all day and all night, as long as there are incoming cups available!
- Error handling- when a mix is not completed/can not be completed for any reason, the cup is electronically marked and physically stored to the side- this is noted within the mixing datalog. This error handling ensures that only fully and properly processed materials are sent to the outgoing line.
- 2D barcode can be created to control and work with external automated processes/scans within your facility.
