Description
SPECIFICATIONS :
Light source | : | 300W Xenon lamp |
Filter | : | Air mass filter (AM1.5G) |
Solar Simulator Class | : | A C A |
Spectral Match | : | 0.75 – 1.25 |
Spatial non-uniformity of irradiance | : | 10 % |
Temporal instability of irradiance | : | 2 % |
Maximum beam diameter | : | 50 mm |
Maximum intensity | : | 1 Sun |
Minimum intensity | : | 0.7 Sun |
Bias voltage | : | +1V to -1V |
Bias voltage resolution | : | 5 mV |
Current measurement range | : | 0.1 uA to 0.75 A |
Sample size | : | Up to 50 mm |
Sample holder with XY motion | ||
Dimensions | : | 600 x 922 x 525 mm ( W x H x D) |
Xenon Lamp Specifications :
Quartz Type | : | Ozone Free |
Wattage | : | 300 W |
Luminous Flux | : | 7000 lm |
Luminous Intensity | : | 700 cd |
Average Luminance | : | 27000 cd / cm2 |
Regulation Mode | : | Constant current with power limit |
Protection | : | Open / Short circuit proof, overtemp, over current |
Software Features :
- Performs IV scanning in user specified range
- Exports the results to spreadsheet file
- Operating system requirement: Windows XP / 7 / 8 / 8.1 / 10
- PC Interface: RS232 or USB (Using a USB to serial converter)
Pour en savoir plus sur les produits Holmarc, veuillez cliquer ici