Description
Small SpeedMixers
This product range includes SpeedMixer ™ models with mixing weight capacities of up to 200 g and cup volumes of up to 515 mL. These SpeedMixers™ are ideal for R&D, small batch production and rapid material development, as precision mixing on this scale decreases costs and material waste while allowing for easily-repeatable batches.
Recommended for environments such as small specialty production, lab screening, QA testing, and R&D iteration.
Technical Specifications
Model | Maximum Container Volume |
Maximum Material [per container] |
Max Speed | Size (HxWxD, in.) | Machine Weight (lbs) |
Touch Screen Interface | Programs | Mixing Zones | Vacuum Mixing |
---|---|---|---|---|---|---|---|---|---|
DAC 330-100 | 330mL | 100g | 3500 | 21x12x16 | 75 | no | 3 | 1 | Optional |
DAC 330-100 Pro | 330mL | 100g | 3500 | 21x12x16 | 75 | Yes | 150 | up to 10 | Optional |
DAC 515-200 | 515mL | 200g | 2500 | 21x12x16 | 75 | no | 3 | 1 | No |
DAC 515-200 Pro | 515mL | 200g | 2500 | 21x12x16 | 75 | Yes | 150 | up to 10 | No |
Applications SpeedMixers