Description
Medium SpeedMixers
This product range includes SpeedMixer™ models with mixing weight capacities of up to 1000 g and cup volumes of up to 2800 mL. As always, these SpeedMixers ™ enable rapid, easy mixing and grinding of materials that would otherwise take significant time or effort to homogenize. Models in this range all have the optional capability for programmable vacuum mixing.
Recommended for environments that require both small-scale material formulation and scaling up to smaller pilot or specialty production quantities.
Model | Maximum Container Volume |
Maximum Material [per container] |
Max Speed | Size (HxWxD, in.) | Machine Weight (lbs) |
Touch Screen | Programs | Mixing Zones | Vacuum Mixing |
---|---|---|---|---|---|---|---|---|---|
DAC 1200-300 | 1200mL | 300g | 2300 | 23×17.2×25.6 | 230 | Yes | 250 | up to 10 | No |
DAC 1200-300 VAC | 1200mL | 300g | 2300 | 25.2×17.2×27.2 | 244 | Yes | 250 | up to 10 | Yes |
DAC 1200-500 | 1200mL | 500g | 2000 | 23×17.2×25.6 | 240 | Yes | 250 | up to 10 | No |
DAC 1200-500 VAC | 1200mL | 500g | 2000 | 25.2×17.2×27.2 | 249 | Yes | 250 | up to 10 | Yes |
DAC 1400-1000 | 1400mL | 1000g | 1600 | 25.2×17.2×27.2 | 255 | Yes | 250 | up to 10 | No |
DAC 1400-1000 VAC | 1400mL | 1000g | 1600 | 25.2×17.2×27.2 | 264 | Yes | 250 | up to 10 | Yes |
DAC 2800-1000 | 2800mL | 1000g | 1200 | 23.6x21x30.1 | 300 | Yes | 250 | up to 10 | No |
DAC 2800-1000 VAC | 2800mL | 1000g | 1200 | 26.5x21x32 | 320 | Yes | 250 | up to 10 | Yes |
Applications SpeedMixers